NFL Receiving Yards Props & Projections — Week 10
Every receiver, back, and tight end on this week's board, with our projected receiving yards next to the book's line, from 10,000 simulations per game. Updated 2026-11-16.
| Player | Team | Opp | Projection | Likely range | Book line | Lean |
|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | SEA | LV | 107 | 60 - 166 | 89.5 | over |
| Amon-Ra St. Brown | DET | NE | 85 | 46 - 131 | 78.5 | - |
| CeeDee Lamb | DAL | SF | 84 | 46 - 135 | 90.5 | - |
| Parker Washington | JAX | TEN | 82 | 43 - 131 | 62.5 | over |
| Ja'Marr Chase | CIN | PIT | 77 | 44 - 122 | 88.5 | under |
| Drake London | ATL | KC | 76 | 41 - 119 | 72.5 | - |
| Tee Higgins | CIN | PIT | 73 | 40 - 116 | 76 | - |
| Zay Flowers | BAL | LAC | 73 | 39 - 115 | 71.5 | - |
| Garrett Wilson | NYJ | BUF | 69 | 38 - 110 | 61.5 | - |
| Malik Nabers | NYG | WAS | 67 | 37 - 105 | 67.5 | - |
| George Kittle | SF | DAL | 67 | 37 - 105 | 61 | - |
| Tetairoa McMillan | CAR | NO | 66 | 36 - 106 | 67.5 | - |
| Justin Jefferson | MIN | GB | 65 | 35 - 104 | 77.5 | under |
| Travis Kelce | KC | ATL | 63 | 34 - 100 | 47.5 | over |
| Matthew Golden | GB | MIN | 59 | 30 - 93 | 69.5 | under |
| Christian Watson | GB | MIN | 57 | 30 - 92 | 74 | under |
| Chris Olave | NO | CAR | 55 | 30 - 88 | 74.5 | under |
| George Pickens | DAL | SF | 55 | 29 - 87 | 59 | - |
| DK Metcalf | PIT | CIN | 54 | 27 - 87 | 54 | - |
| Rashee Rice | KC | ATL | 53 | 29 - 82 | 55.5 | - |
| Brock Bowers | LV | SEA | 53 | 29 - 85 | 58.5 | - |
| Jalen Coker | CAR | NO | 51 | 27 - 81 | 44.5 | - |
| Jakobi Meyers | JAX | TEN | 51 | 27 - 81 | 41 | over |
| Sam LaPorta | DET | NE | 50 | 27 - 79 | 42.5 | - |
| Nico Collins | HOU | CLE | 50 | 27 - 80 | 56.5 | - |
| Jameson Williams | DET | NE | 49 | 24 - 80 | 56.5 | - |
| Isaiah Likely | NYG | WAS | 47 | 26 - 74 | 47.5 | - |
| Jordyn Tyson | NO | CAR | 47 | 24 - 75 | 41.5 | - |
| DJ Moore | BUF | NYJ | 47 | 23 - 77 | 45 | - |
| Dalton Kincaid | BUF | NYJ | 46 | 24 - 73 | 41.5 | - |
| Christian McCaffrey | SF | DAL | 45 | 25 - 70 | 33.5 | over |
| Denzel Boston | CLE | HOU | 43 | 20 - 70 | 47.5 | - |
| Quentin Johnston | LAC | BAL | 43 | 20 - 73 | 33 | over |
| Brenton Strange | JAX | TEN | 42 | 24 - 65 | 35.5 | - |
| Germie Bernard | PIT | CIN | 42 | 23 - 66 | 48.5 | - |
| KC Concepcion | CLE | HOU | 41 | 22 - 64 | 48.5 | - |
| Khalil Shakir | BUF | NYJ | 40 | 21 - 63 | 42.5 | - |
| Deebo Samuel Sr. | SF | DAL | 40 | 21 - 63 | 35.5 | - |
| Tre Harris | LAC | BAL | 40 | 21 - 63 | 41.5 | - |
| Malachi Fields | NYG | WAS | 38 | 18 - 63 | 26 | over |
| Hunter Henry | NE | DET | 38 | 21 - 58 | 33.5 | - |
| Ryan Flournoy | DAL | SF | 38 | 19 - 61 | 35.5 | - |
| Tank Dell | HOU | CLE | 36 | 17 - 60 | 32.5 | - |
| Jahmyr Gibbs | DET | NE | 35 | 19 - 55 | 32.5 | - |
| Darnell Washington | PIT | CIN | 35 | 17 - 56 | 30.5 | - |
| Rashod Bateman | BAL | LAC | 34 | 16 - 55 | 23.5 | over |
| Harold Fannin Jr. | CLE | HOU | 33 | 16 - 54 | 38.5 | - |
| Tucker Kraft | GB | MIN | 32 | 17 - 52 | 37.5 | - |
| Dalton Schultz | HOU | CLE | 31 | 16 - 50 | 30.5 | - |
| Jordan Watkins | SF | DAL | 31 | 17 - 53 | 24 | - |
| Jaylen Warren | PIT | CIN | 31 | 15 - 50 | 24 | - |
| Antonio Williams | WAS | NYG | 30 | 15 - 49 | 37.5 | - |
| Ashton Jeanty | LV | SEA | 30 | 16 - 47 | 25.5 | - |
| Demarcus Robinson | SF | DAL | 30 | 15 - 49 | 31.5 | - |
| Devaughn Vele | NO | CAR | 29 | 15 - 48 | 28.5 | - |
| Wan'Dale Robinson | TEN | JAX | 29 | 15 - 46 | 35 | - |
| Stefon Diggs | WAS | NYG | 28 | 13 - 46 | 38 | under |
| Kyle Pitts | ATL | KC | 28 | 14 - 44 | 37.5 | - |
| Darren Waller | CAR | NO | 28 | 14 - 46 | 29.5 | - |
| Tre Tucker | LV | SEA | 28 | 13 - 48 | 27.5 | - |
What drives a receiving yards number
Targets are the currency. A receiver seeing 10 looks a game has chances a 4-target player never gets, so target share within the offense is the first input. From there it is depth of target and run-after-catch: a deep threat can post a big line on three catches while a possession slot receiver needs eight.
The matchup layers on top: coverage quality, whether the defense funnels throws away from its best corner, and the same game script that rules every market. A trailing offense throws more, which lifts every pass catcher at once; a leading one milks the clock and quietly caps them all.
How to read the table
The projection is the median of 10,000 simulated games and the likely range is the middle half of outcomes. Receiving carries real week-to-week variance, since target distribution swings with coverage looks and script, so treat the range as the honest statement of what is normal and the median as the center of gravity, not a promise.
Common questions
- What are NFL receiving yards props?
- An over/under on how many receiving yards a player totals in one game. Any player who catches passes can have one posted: receivers, tight ends, and backs.
- What affects receiving yards the most?
- Target volume, depth of target, and the matchup. A high target share is the foundation; where those targets happen and who is covering decide what they turn into.
- How are these receiving projections made?
- We simulate each game 10,000 times with target shares, efficiency, and game flow varying run to run, then show the median and the p25 to p75 range next to the current book line.
- Why does a running back show up in receiving yards?
- Because receptions count the same from any position. Pass-catching backs can carry meaningful receiving lines, especially in offenses that use them as an outlet against the blitz.