Nico Collins Props & Projections
WR · HOU · Week 10 vs CLE
This week
| Market | Projection | Likely range | Book line | Lean |
|---|---|---|---|---|
| Receiving yards | 50 | 27 - 80 | 56.5 | - |
| Receptions | 4 | 2 - 6 | 4.5 | - |
| Anytime touchdown | 30.7% | probability | 37.7% | book implied |
We project Nico Collins for 50 receiving yards against CLE, below the 56.5 book line. The likely range runs 27 to 80; the full distribution comes from 10,000 simulations of this game.
Projection vs results, week by week
| Week | Opp | Market | Projection | Book line | Actual | vs line |
|---|---|---|---|---|---|---|
| Wk 9 | LAC | Receiving yards | 64 | 67.5 | 55 | under |
| Wk 9 | LAC | Receptions | 5 | 5.5 | 4 | under |
| Wk 7 | NYG | Receiving yards | 50 | 67.5 | 6 | under |
| Wk 7 | NYG | Receptions | 4 | 4.5 | 2 | under |
| Wk 6 | JAX | Receiving yards | 80 | 72.5 | 74 | over |
| Wk 6 | JAX | Receptions | 5 | 5.5 | 3 | under |
| Wk 5 | TEN | Receiving yards | 65 | 77.5 | 56 | under |
| Wk 5 | TEN | Receptions | 5 | 5.5 | 5 | under |
| Wk 4 | DAL | Receiving yards | 91 | 73.5 | 118 | over |
| Wk 4 | DAL | Receptions | 6 | 5.5 | 7 | over |
| Wk 1 | BUF | Receiving yards | 52 | 69.5 | 75 | over |
| Wk 1 | BUF | Receptions | 4 | 5.5 | - | - |
Common questions
- What is Nico Collins's anytime touchdown probability this week?
- Our simulations give Nico Collins a 30.7% chance to score a touchdown in Week 10 against CLE. The books price it near 37.7%.
- What is Nico Collins's receiving yards projection for Week 10?
- We project Nico Collins for 50 receiving yards (likely range 27 to 80), against a book line of 56.5.
- How often has Nico Collins gone over the book line?
- Across the props we have tracked and graded, Nico Collins has finished over the book line 4 of 11 times. Every week's projection, line, and actual is in the game log below.
- Where do these numbers come from?
- Each game is simulated 10,000 times. We publish the projected median plus the p25 to p75 range next to the book line, so you can see the full spread of outcomes rather than a single number.
