Matthew Golden Props & Projections
WR · GB · Week 10 vs MIN
This week
| Market | Projection | Likely range | Book line | Lean |
|---|---|---|---|---|
| Receiving yards | 59 | 30 - 93 | 69.5 | under |
| Receptions | 5 | 3 - 7 | 5.5 | - |
| Anytime touchdown | 41.8% | probability | 38.1% | book implied |
We project Matthew Golden for 59 receiving yards against MIN, below the 69.5 book line. The likely range runs 30 to 93; the full distribution comes from 10,000 simulations of this game.
Active streaks
3+ Receptions
10 straight · 10 of last 10
60+ Rec Yards
3 straight · 7 of last 10
Every number Matthew Golden has hit in 3+ straight games played, counted from the game log below. Streaks describe the past, not this week.
Projection vs results, week by week
| Week | Opp | Market | Projection | Book line | Actual | vs line |
|---|---|---|---|---|---|---|
| Wk 9 | NE | Receiving yards | 76 | 67.5 | 164 | over |
| Wk 9 | NE | Receptions | 5 | 5.5 | 10 | over |
| Wk 8 | CAR | Receiving yards | 51 | 62.5 | 79 | over |
| Wk 8 | CAR | Receptions | 4 | 4.5 | 7 | over |
| Wk 7 | DET | Receiving yards | 100 | 73.5 | 39 | under |
| Wk 7 | DET | Receptions | 6 | 5.5 | 6 | over |
| Wk 6 | DAL | Receiving yards | 53 | 65.5 | 104 | over |
| Wk 6 | DAL | Receptions | 4 | 4.5 | 6 | over |
| Wk 5 | CHI | Receiving yards | 64 | 56.5 | 123 | over |
| Wk 5 | CHI | Receptions | 4 | 4.5 | 6 | over |
| Wk 4 | TB | Receiving yards | 58 | 56.5 | 21 | under |
| Wk 4 | TB | Receptions | 5 | 4.5 | 3 | under |
| Wk 3 | ATL | Receiving yards | 74 | 84.5 | 100 | over |
| Wk 3 | ATL | Receptions | 6 | 4.5 | 5 | over |
| Wk 2 | NYJ | Receiving yards | 44 | 49.5 | 58 | over |
| Wk 2 | NYJ | Receptions | 4 | 3.5 | 4 | over |
| Wk 1 | MIN | Receiving yards | 21 | 39 | 95 | over |
| Wk 1 | MIN | Receptions | 2 | 3.5 | - | - |
Common questions
- What is Matthew Golden's anytime touchdown probability this week?
- Our simulations give Matthew Golden a 41.8% chance to score a touchdown in Week 10 against MIN. The books price it near 38.1%.
- What is Matthew Golden's receiving yards projection for Week 10?
- We project Matthew Golden for 59 receiving yards (likely range 30 to 93), against a book line of 69.5.
- How often has Matthew Golden gone over the book line?
- Across the props we have tracked and graded, Matthew Golden has finished over the book line 14 of 17 times. Every week's projection, line, and actual is in the game log below.
- Where do these numbers come from?
- Each game is simulated 10,000 times. We publish the projected median plus the p25 to p75 range next to the book line, so you can see the full spread of outcomes rather than a single number.
