NFL Player Prop Streaks — Week 5
Consecutive games over the thresholds people actually bet: rushing and receiving yards, receptions, passing yards and touchdowns. Counted across games played with fixed windows, so nothing here is cherry-picked. Streaks describe the past. They do not predict this week. Updated 2026-10-09.
Passing streaks
| Player | Team | Prop | Streak | Last 10 | This season | Book line |
|---|---|---|---|---|---|---|
| Jared Goff | DET | 1+ Pass TD | 27 straightsince wk13 2024 | 10/10 | 4/4 | - |
| Tyler Shough | NO | 250+ Pass Yards | 8 straightsince wk15 2025 | 8/10 | 4/4 | - |
| Matthew Stafford | LA | 225+ Pass Yards | 9 of last 10 | 9/10 | 3/4 | - |
| Joe Burrow | CIN | 225+ Pass Yards | 9 of last 10 | 9/10 | 3/4 | - |
| Jared Goff | DET | 175+ Pass Yards | 17 straightsince wk5 2025 | 10/10 | 4/4 | - |
| Jacoby Brissett | ARI | 1+ Pass TD | 16 straightsince wk6 2025 | 10/10 | 4/4 | - |
| Trevor Lawrence | JAX | 175+ Pass Yards | 11 straightsince wk12 2025 | 10/10 | 4/4 | - |
| Josh Allen | BUF | 200+ Pass Yards | 5 straightsince wk17 2025 | 7/10 | 4/4 | - |
| Jordan Love | GB | 2+ Pass TD | 4 straightsince wk1 2026 | 7/10 | 4/4 | - |
| Brock Purdy | SF | 2+ Pass TD | 4 straightsince wk1 2026 | 7/10 | 4/4 | - |
Rushing streaks
| Player | Team | Prop | Streak | Last 10 | This season | Book line |
|---|---|---|---|---|---|---|
| Derrick Henry | BAL | 60+ Rush Yards | 16 straightsince wk6 2025 | 10/10 | 4/4 | - |
| Kyren Williams | LA | 40+ Rush Yards | 35 straightsince wk3 2024 | 10/10 | 4/4 | - |
| Bijan Robinson | ATL | 60+ Rush Yards | 9 of last 10 | 9/10 | 4/4 | - |
| James Cook | BUF | 50+ Rush Yards | 9 of last 10 | 9/10 | 4/4 | - |
| D'Andre Swift | CHI | 40+ Rush Yards | 10 straightsince wk13 2025 | 10/10 | 4/4 | - |
Receiving streaks
| Player | Team | Prop | Streak | Last 10 | This season | Book line |
|---|---|---|---|---|---|---|
| Nico Collins | HOU | 50+ Rec Yards | 11 straightsince wk9 2025 | 10/10 | 2/2 | - |
| Jaxon Smith-Njigba | SEA | 60+ Rec Yards | 9 straightsince wk14 2025 | 9/10 | 4/4 | - |
| Puka Nacua | LA | 60+ Rec Yards | 9 of last 10 | 9/10 | 2/2 | - |
| Chris Olave | NO | 80+ Rec Yards | 7 straightsince wk15 2025 | 7/10 | 4/4 | - |
| Juwan Johnson | NO | 30+ Rec Yards | 15 straightsince wk7 2025 | 10/10 | 4/4 | - |
| Tee Higgins | CIN | 50+ Rec Yards | 8 straightsince wk14 2025 | 9/10 | 4/4 | - |
| Terry McLaurin | WAS | 40+ Rec Yards | 9 of last 10 | 9/10 | 2/3 | - |
| DeVonta Smith | PHI | 30+ Rec Yards | 9 of last 10 | 9/10 | 3/3 | - |
| Sam LaPorta | DET | 40+ Rec Yards | 6 straightsince wk9 2025 | 8/10 | 4/4 | - |
| Tre Tucker | LV | 20+ Rec Yards | 7 straightsince wk16 2025 | 9/10 | 4/4 | - |
| Cade Otton | TB | 20+ Rec Yards | 6 straightsince wk17 2025 | 7/10 | 4/4 | 29.5 |
Receptions streaks
| Player | Team | Prop | Streak | Last 10 | This season | Book line |
|---|---|---|---|---|---|---|
| Trey McBride | ARI | 4+ Receptions | 23 straightsince wk17 2024 | 10/10 | 4/4 | - |
| Nico Collins | HOU | 3+ Receptions | 24 straightsince wk11 2024 | 10/10 | 2/2 | - |
| Sam LaPorta | DET | 3+ Receptions | 21 straightsince wk10 2024 | 10/10 | 4/4 | - |
| Puka Nacua | LA | 5+ Receptions | 12 straightsince wk9 2025 | 10/10 | 2/2 | - |
| Jaxon Smith-Njigba | SEA | 5+ Receptions | 9 straightsince wk14 2025 | 9/10 | 4/4 | - |
| Chris Olave | NO | 6+ Receptions | 7 straightsince wk15 2025 | 8/10 | 4/4 | - |
| Tucker Kraft | GB | 2+ Receptions | 19 straightsince wk12 2024 | 10/10 | 4/4 | - |
| Cade Otton | TB | 2+ Receptions | 18 straightsince wk2 2025 | 10/10 | 4/4 | 3.5 |
| Amon-Ra St. Brown | DET | 4+ Receptions | 9 straightsince wk14 2025 | 9/10 | 4/4 | - |
Touchdowns streaks
| Player | Team | Prop | Streak | Last 10 | This season | Book line |
|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | Scored a TD | 5 straightsince wk18 2025 | 7/10 | 4/4 | - |
| Josh Allen | BUF | Scored a TD | 5 straightsince wk17 2025 | 7/10 | 4/4 | - |
| Derrick Henry | BAL | Scored a TD | 4 straightsince wk1 2026 | 7/10 | 4/4 | - |
| Christian McCaffrey | SF | Scored a TD | 3 straightsince wk2 2026 | 8/10 | 3/4 | - |
| Brock Bowers | LV | Scored a TD | 3 straightsince wk16 2025 | 6/10 | 2/2 | - |
| George Kittle | SF | Scored a TD | 3 straightsince wk2 2026 | 6/10 | 3/4 | - |
| Mike Gesicki | CIN | Scored a TD | 3 straightsince wk1 2026 | 5/10 | 3/3 | - |
| James Cook | BUF | Scored a TD | 3 straightsince wk2 2026 | 5/10 | 3/4 | - |
How to read this page
What is a player prop streak?
The number of consecutive games a player has cleared a stat threshold, like 60 or more rushing yards. A streak of 10 means he cleared that number in each of his last 10 games played.
How are these streaks counted?
Across games played only: a bye or missed week neither extends nor breaks a streak. A game the player left early still counts against him, because that is how a prop bet would have graded. Windows are fixed, either the active streak, the last 10 played, or this season, so the numbers are never cherry-picked.
Do streaks predict this week?
No. Streaks describe what already happened. Defenses, game script, and injuries change weekly, which is why every table here pairs the streak with the current book line where one is posted.
Streaks describe the past. They do not predict this week. For this week's simulated projections next to every book line, see the full board and the market hubs.