85%+ favorites props — Week 6
-567 or steeper52 props
Every prop the market prices in this range, ranked. Projections and streaks describe our simulation and the past. They do not predict this week, and nothing here is a recommendation.
👀 = last-10 hit rate at this number runs 10+ points above the market price (minimum 8 games played). Descriptive, not advice.
Prices as of 2026-10-15 22:22 UTC — markets move all day.
| Player | Team | Prop | Market price | Streak | Our probability |
|---|---|---|---|---|---|
BUF | 15+ Rush Yards | 85%-567 | 9 of last 10 | 93.2% | |
NE | 10+ Rush Yards | 85%-567 | 👀11 straight10/10 | 91.9% | |
SEA | 2+ Carries | 86%-614 | 8 straight8/10 | 92.5% | |
KC | 50+ Rush Yards | 88%-733 | 7 straight8/10 | 86.8% | |
JAX | 25+ Rec Yards | 87%-669 | 9 of last 10 | 84.7% | |
NO | 15+ Rec Yards | 85%-567 | 👀25 straight10/10 | 81.9% | |
ATL | 15+ Rush Yards | 85%-567 | 5 straight9/10 | 80.8% | |
CHI | 15+ Rec Yards | 85%-567 | 5 straight8/10 | 80.6% | |
LV | 40+ Rec Yards | 87%-669 | 3 straight7/10 | 82.5% | |
BUF | 175+ Pass Yards | 86%-614 | 6 straight8/10 | 80.7% | |
JAX | 150+ Pass Yards | 89%-809 | 👀22 straight10/10 | 82.8% | |
SEA | 50+ Rec Yards | 85%-567 | 👀10 straight10/10 | 78.8% | |
SEA | 4+ Receptions | 89%-809 | 👀10 straight10/10 | 82.5% | |
LV | 1+ Pass TD | 89%-809 | 9 straight9/10 | 82.5% | |
BUF | 150+ Pass Yards | 92%-1150 | 6 straight8/10 | 84.7% | |
DEN | 2+ Receptions | 85%-567 | 7 of last 10 | 77.5% | |
SF | 175+ Pass Yards | 88%-733 | 5 straight8/10 | 80.2% | |
HOU | 175+ Pass Yards | 90%-900 | 8 of last 10 | 81.9% | |
ATL | 50+ Rush Yards | 87%-669 | 5 straight9/10 | 78.8% | |
DEN | 2+ Receptions | 91%-1011 | 4 straight8/10 | 82.5% | |
LAC | 125+ Pass Yards | 88%-733 | 9 of last 10 | 78.9% | |
KC | 1+ Pass TD | 87%-669 | 4 straight6/10 | 77.5% | |
NO | 40+ Rec Yards | 85%-567 | 8 straight9/10 | 75.4% | |
NYG | 30+ Rush Yards | 87%-669 | 5 straight9/10 | 76.9% | |
ATL | 150+ Pass Yards | 91%-1011 | 10 straight10/10 | 80.1% | |
KC | 150+ Pass Yards | 91%-1011 | 84 straight10/10 | 80.1% | |
SF | 1+ Pass TD | 94%-1567 | 5 straight9/10 | 82.5% | |
SEA | 150+ Pass Yards | 88%-733 | 3 straight7/10 | 76.5% | |
DAL | 40+ Rec Yards | 87%-669 | 8 of last 10 | 73.8% | |
HOU | 25+ Rush Yards | 85%-567 | 7 of last 10 | 71.3% | |
SEA | 14+ Completions | 88%-733 | 8 of last 10 | 73.8% | |
NYJ | 150+ Pass Yards | 88%-733 | 8 of last 10 | 73.8% | |
BUF | 1+ Pass TD | 87%-669 | 7 of last 10 | 72.5% | |
PIT | 150+ Pass Yards | 91%-1011 | 10 straight10/10 | 76.2% | |
NE | 150+ Pass Yards | 93%-1329 | 22 straight10/10 | 76.3% | |
BAL | 50+ Rush Yards | 88%-733 | 👀17 straight10/10 | 71.3% | |
NO | 150+ Pass Yards | 90%-900 | 8 of last 10 | 73.0% | |
NE | 175+ Pass Yards | 86%-614 | 8 straight9/10 | 68.4% | |
GB | 175+ Pass Yards | 92%-1150 | 3 straight7/10 | 74.0% | |
DAL | 40+ Rush Yards | 85%-567 | 3 straight8/10 | 66.9% | |
GB | 1+ Pass TD | 91%-1011 | 5 straight8/10 | 72.5% | |
NYG | 150+ Pass Yards | 88%-733 | 6 of last 10 | 68.1% | |
GB | 200+ Pass Yards | 87%-669 | 6 of last 10 | 66.2% | |
NE | 1+ Pass TD | 90%-900 | 7 of last 10 | 67.5% | |
DAL | 1+ Pass TD | 90%-900 | 5 straight8/10 | 67.5% | |
DAL | 200+ Pass Yards | 87%-669 | 4 straight8/10 | 63.4% | |
DEN | 16+ Completions | 89%-809 | 5 straight9/10 | 62.5% | |
IND | 17+ Completions | 89%-809 | 5 straight8/10 | 57.5% | |
NE | 15+ Rec Yards | 91%-1011 | 3 straight9/10 | 56.3% | |
IND | 1+ Pass TD | 85%-567 | 7 of last 10 | 37.5% | |
NE | 14+ Carries | 99%-9900 | 1 of last 10 | 50.0% | |
NE | 20+ Carries | 99%-9900 | 0 of last 10 | 16.3% |
52 props in this band.
Back to the Prop Streaks hub for every band, or the full projections board.



















