Michael Mayer Props & Projections
TE · LV · Week 10 vs SEA
This week
| Market | Projection | Likely range | Book line | Lean |
|---|---|---|---|---|
| Receiving yards | 18 | 9 - 29 | 22 | - |
| Receptions | 2 | 1 - 3 | 2.5 | - |
We project Michael Mayer for 18 receiving yards against SEA, below the 22 book line. The likely range runs 9 to 29; the full distribution comes from 10,000 simulations of this game.
Projection vs results, week by week
| Week | Opp | Market | Projection | Book line | Actual | vs line |
|---|---|---|---|---|---|---|
| Wk 9 | SF | Receiving yards | 29 | 30 | 37 | over |
| Wk 9 | SF | Receptions | 3 | 3.5 | 3 | under |
| Wk 8 | NYJ | Receiving yards | 20 | 25.5 | 53 | over |
| Wk 8 | NYJ | Receptions | 2 | 2.5 | 5 | over |
| Wk 7 | LA | Receiving yards | 24 | 30.5 | 32 | over |
| Wk 7 | LA | Receptions | 3 | 3.5 | 3 | under |
| Wk 6 | BUF | Receiving yards | 24 | 27.5 | 95 | over |
| Wk 6 | BUF | Receptions | 3 | 2.5 | 7 | over |
| Wk 5 | NE | Receiving yards | 24 | 29.5 | 2 | under |
| Wk 5 | NE | Receptions | 3 | 3.5 | 1 | under |
| Wk 4 | KC | Receiving yards | 20 | 22.5 | 82 | over |
| Wk 4 | KC | Receptions | 2 | 2.5 | 8 | over |
| Wk 3 | NO | Receiving yards | 19 | 21 | 32 | over |
| Wk 3 | NO | Receptions | 2 | 2.5 | 3 | over |
| Wk 2 | LAC | Receiving yards | 19 | - | 23 | - |
| Wk 2 | LAC | Receptions | 2 | - | 3 | - |
| Wk 1 | MIA | Receiving yards | 36 | 41 | 32 | under |
| Wk 1 | MIA | Receptions | 4 | 4.5 | - | - |
Common questions
- What is Michael Mayer's receiving yards projection for Week 10?
- We project Michael Mayer for 18 receiving yards (likely range 9 to 29), against a book line of 22.
- How often has Michael Mayer gone over the book line?
- Across the props we have tracked and graded, Michael Mayer has finished over the book line 10 of 15 times. Every week's projection, line, and actual is in the game log below.
- Where do these numbers come from?
- Each game is simulated 10,000 times. We publish the projected median plus the p25 to p75 range next to the book line, so you can see the full spread of outcomes rather than a single number.
